French companies in judicial reorganisation
146 companies whose address is in Paris.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| 2Portzamparc | 400478830 | 20 to 49 employees | Aug 8, 2024 |
| ACTION PROPRETE ET SERVICES | 429018922 | 100 to 199 employees | Apr 14, 2026 |
| AFFINICIA | 897626503 | 20 to 49 employees | Sep 23, 2026 |
| ALALOOP MEDIA | 934067356 | 20 to 49 employees | Sep 2, 2026 |
| ALGAMA | 798666806 | 20 to 49 employees | Aug 21, 2026 |
| AMORIM & CRUZ | 810041889 | 50 to 99 employees | Feb 19, 2026 |
| ARGONET | 390778777 | 100 to 199 employees | Dec 19, 2024 |
| ART DIFFUS | 331102012 | 20 to 49 employees | Mar 25, 2024 |
| ARTCLAIR EDITIONS | 442241568 | 20 to 49 employees | Jan 27, 2026 |
| ASII TELECOM | 752343632 | 20 to 49 employees | Apr 15, 2025 |
| ASSOCIATION ASALEE | 484675012 | 1,000 to 1,999 employees | Mar 27, 2026 |
| association CENTRE DE SANTE MEDICO DENTAIRE NATIONALE - Sigle: C.S.M.D.N | 839375136 | 20 to 49 employees | Mar 18, 2026 |
| association CENTRE DENTAIRE COLONEL FABIEN | 751604406 | 100 to 199 employees | Apr 30, 2026 |
| association CENTRE MEDICO DENTAIRE NATION | 838189892 | 20 to 49 employees | Apr 30, 2026 |
| ASSOCIATION CONCORDIA | 784180440 | 50 to 99 employees | Apr 8, 2025 |
| association COUP D'MAIN | 408059319 | 50 to 99 employees | Apr 23, 2026 |
| association MEDICO DENTAIRE JAURES STALINGRAD | 832960371 | 20 to 49 employees | Apr 30, 2026 |
| association SANTE ACCES PARIS19 - Sigle: ASAP 19 | 821254828 | 100 to 199 employees | Apr 30, 2026 |
| ATELIER BABKA ZANA | 892882697 | 20 to 49 employees | Apr 9, 2026 |
| AURERA | 818439010 | 20 to 49 employees | Sep 24, 2025 |
| Avec.fr | 884682592 | 20 to 49 employees | May 23, 2024 |
| BALIBARIS | 527995278 | 200 to 249 employees | Jan 16, 2026 |
| BARBARA BUI SA | 325445963 | 50 to 99 employees | Jul 4, 2024 |
| BART | 504770967 | 20 to 49 employees | Mar 4, 2026 |
| BASTIREST | 842992224 | 20 to 49 employees | Nov 6, 2025 |
| BIG PICKY | 844280040 | 20 to 49 employees | Sep 11, 2025 |
| BTI - ADVISORY | 824605190 | 20 to 49 employees | Apr 30, 2025 |
| CARRE BASSET ASSOCIES | 402912596 | 20 to 49 employees | Jul 3, 2025 |
| Cercle | 823242169 | 20 to 49 employees | Jul 28, 2026 |
| CESAM Seed | 520713553 | 20 to 49 employees | Apr 30, 2026 |
| CHANGE | 444630784 | 20 to 49 employees | Dec 11, 2024 |
| Ciccio | 892166695 | 20 to 49 employees | Mar 19, 2024 |
| CLINADENT PARIS VICTOR HUGO | 827723230 | 20 to 49 employees | Jan 31, 2024 |
| CLINIQUE DU ROND POINT DES CHAMPS ELYSEES | 313150393 | 50 to 99 employees | Dec 1, 2025 |
| Construction Verrecchia | 353385933 | 50 to 99 employees | Sep 18, 2025 |
| COPERNI | 843587874 | 20 to 49 employees | Jun 11, 2026 |
| COSMOPARIS | 352975056 | 50 to 99 employees | Jun 20, 2024 |
| CYCLABLE PARIS | 794884205 | 20 to 49 employees | Apr 2, 2026 |
| CYCLE UP | 833056195 | 20 to 49 employees | Feb 20, 2026 |
| D. PORTHAULT | 978516094 | 20 to 49 employees | May 6, 2026 |
| DATARAISE | 753955129 | 20 to 49 employees | Jul 29, 2025 |
| DECLERCQ PASSEMENTIERS | 419324348 | 20 to 49 employees | May 13, 2025 |
| DES ENJEUX ET DES HOMMES | 801390261 | 20 to 49 employees | Sep 23, 2026 |
| DG HOTELS | 518124292 | 20 to 49 employees | Jul 11, 2024 |
| DG URBANS | 518126990 | 50 to 99 employees | Jun 6, 2024 |
| DIGITAL DISTRICT | 803698596 | 50 to 99 employees | Sep 10, 2024 |
| E.A.P.O. | 602000689 | 50 to 99 employees | Dec 17, 2024 |
| easy2call | 803465145 | 20 to 49 employees | Feb 27, 2024 |
| ECOLOTRANS | 444047161 | 20 to 49 employees | May 21, 2024 |
| EILEAN BOOKS | 749866554 | 20 to 49 employees | Jun 24, 2026 |
| ESPACE 76 | 878860279 | 20 to 49 employees | Jul 30, 2026 |
| ETABLISSEMENTS MALEVILLE | 393465703 | 50 to 99 employees | Jul 9, 2026 |
| ETX STUDIO | 431284835 | 20 to 49 employees | Jun 3, 2026 |
| FAMILLE FUTEE | 750180002 | 50 to 99 employees | Jan 6, 2026 |
| FASHION B. AIR | 378728885 | 20 to 49 employees | Jul 3, 2026 |
| FLAIR PRODUCTION | 419633037 | 20 to 49 employees | Nov 6, 2024 |
| FOCUS RECRUTEMENT | 895163699 | 20 to 49 employees | Jul 7, 2026 |
| FONDATION OEUVRE DE LA CROIX SAINT SIMON - Sigle: FOCSS | 784809683 | 1,000 to 1,999 employees | Nov 5, 2025 |
| FORM DEVELOPPEMENT OUEST | 327501623 | 20 to 49 employees | Feb 27, 2025 |
| FTL EXPRESS | 801272238 | 20 to 49 employees | Nov 25, 2025 |
| FTL INTER | 891832412 | 20 to 49 employees | Nov 25, 2025 |
| FULL MARKS | 400428835 | 20 to 49 employees | Sep 11, 2025 |
| GIBERT JOSEPH PARIS | 435044714 | 100 to 199 employees | Apr 28, 2026 |
| GIBERT JOSEPH VITRY | 429620388 | 50 to 99 employees | Apr 28, 2026 |
| GROUPE J L V | 513504498 | 100 to 199 employees | Mar 11, 2026 |
| HANABI & CO | 484577580 | 20 to 49 employees | Sep 11, 2025 |
| HEALTHY GROUPE | 448915033 | 50 to 99 employees | Jul 4, 2024 |
| HEMBLEM APP | 882797541 | 20 to 49 employees | Sep 3, 2026 |
| IDEQUANET | 821352317 | 20 to 49 employees | Sep 2, 2024 |
| Ignition Program | 799146824 | 20 to 49 employees | Feb 11, 2025 |
| IMMERSIVE FACTORY | 821839040 | 20 to 49 employees | Mar 10, 2026 |
| IMPERIAL CLASSIC DIFFUSION ICD | 421529710 | 100 to 199 employees | Jan 23, 2026 |
| INITIATIVE FRANCE SAS | 884565706 | 20 to 49 employees | Feb 15, 2024 |
| Jaba Média | 829809086 | 20 to 49 employees | Sep 25, 2026 |
| JUNE MARKETING | 491019360 | 20 to 49 employees | May 28, 2026 |
| KAFM | 823591854 | 20 to 49 employees | Mar 17, 2025 |
| KYLOTONN | 490585577 | 100 to 199 employees | Mar 30, 2026 |
| LA FERME TROPICALE | 389958810 | 20 to 49 employees | Feb 20, 2025 |
| LA PETITE REINE | 434334892 | 50 to 99 employees | Jan 30, 2025 |
| LA TABLE 34 | 828831289 | 20 to 49 employees | Mar 20, 2026 |
| LES HOTELS DE PARIS | 388083016 | 250 to 499 employees | Apr 29, 2024 |
| LES NOUVEAUX BRASSEURS | 834222325 | 20 to 49 employees | Jan 27, 2026 |
| LES SHERPAS | 827917923 | 20 to 49 employees | May 19, 2026 |
| LHB TRANSPORT | 893731166 | 20 to 49 employees | May 28, 2026 |
| LIBERTA | 894667773 | 20 to 49 employees | Jul 9, 2025 |
| LIBERTO | 903224509 | 20 to 49 employees | Jul 9, 2025 |
| LISTENTOO | 795190701 | 50 to 99 employees | Jul 28, 2026 |
| LORIENCE PARIS | 434398525 | 20 to 49 employees | Nov 28, 2025 |
| LYNX TRANSPORTS | 432655405 | 50 to 99 employees | Feb 13, 2026 |
| M C C | 420972622 | 100 to 199 employees | Jun 26, 2024 |
| Majelan | 840769269 | 20 to 49 employees | Jun 3, 2026 |
| Manbok | 818554404 | 20 to 49 employees | Sep 11, 2025 |
| MAQUETTING | 320734684 | 20 to 49 employees | Sep 2, 2025 |
| MARINE SERRE SARL | 831321450 | 50 to 99 employees | Jul 7, 2026 |
| MATRICE ASSOCIATION | 822827515 | 20 to 49 employees | May 7, 2026 |
| Melting One | 852544485 | 20 to 49 employees | Dec 30, 2025 |
| MOBIDECOR | 537468803 | 250 to 499 employees | Sep 28, 2026 |
| MonCDI | 798709788 | 250 to 499 employees | May 7, 2026 |
| New Planet Media SAS | 983275660 | 20 to 49 employees | Jun 4, 2026 |
| Nikoniko | 900134826 | 20 to 49 employees | Sep 11, 2025 |
| OPTION FINANCE | 343256327 | 20 to 49 employees | Jul 29, 2026 |
| ORBISUR PRIVATE SECURITY | 952519387 | 50 to 99 employees | Jul 10, 2026 |
| ORIGAMI | 514890516 | 20 to 49 employees | Sep 11, 2025 |
| PAPILLON PARIS TRAITEUR | 514956564 | 20 to 49 employees | May 20, 2026 |
| PEKOPEKO | 752433185 | 50 to 99 employees | Sep 11, 2025 |
| PEOPLE AND BABY DEVELOPPEMENT | 539598086 | 250 to 499 employees | Dec 8, 2025 |
| PETITE ECOLE BILINGUE | 490073939 | 20 to 49 employees | Jun 13, 2024 |
| PETRUS | 308757970 | 20 to 49 employees | Jan 16, 2026 |
| PHILOGERIS HEXAGONE III | 752099465 | 20 to 49 employees | Jul 11, 2024 |
| PHILOGERIS SERVICE PUBLIC | 811312057 | 50 to 99 employees | Sep 2, 2026 |
| POLIPRO | 418393815 | 250 to 499 employees | Feb 4, 2026 |
| POTTINGER FRANCE | 922136619 | 50 to 99 employees | Mar 19, 2026 |
| PREMIERE MEDIA | 820201689 | 20 to 49 employees | Jan 9, 2025 |
| PROPHESEE | 800681892 | 100 to 199 employees | Oct 15, 2024 |
| R.B.C. PARIS | 829129774 | 20 to 49 employees | Mar 3, 2025 |
| Residence Ouest | 809674161 | 20 to 49 employees | Mar 19, 2024 |
| RESTAURATION EDOUARD VII | 809757693 | 20 to 49 employees | May 6, 2024 |
| RITM Paris | 432696524 | 50 to 99 employees | Feb 27, 2025 |
| ROSNY FOOD | 420829442 | 20 to 49 employees | Feb 1, 2024 |
| S'AGES QUAL'ISERVICES A DOMICILE | 519712848 | 20 to 49 employees | Apr 3, 2026 |
| SARL ISIS SECURITE | 428686513 | 200 to 249 employees | Sep 9, 2026 |
| Sas Magdalena | 932321607 | 20 to 49 employees | Feb 6, 2026 |
| SAS QUATORZE | 499944403 | 20 to 49 employees | Feb 6, 2025 |
| SD LOGISTIQUE | 840636211 | 20 to 49 employees | Nov 19, 2025 |
| SELEXTRA | 977492123 | 50 to 99 employees | Jun 16, 2026 |
| SmartChain | 851103267 | 20 to 49 employees | Dec 4, 2024 |
| SO SHAPE | 798038345 | 20 to 49 employees | Jul 3, 2026 |
| SOCIETE DE TRANSPORT DEMOLITION ET ETANCHEITE | 381687318 | 500 to 999 employees | Jan 30, 2025 |
| SOCIETE DE TRANSPORT POLPRE | 490748696 | 20 to 49 employees | Jan 9, 2024 |
| SOCIETE MAGAUD | 652046640 | 20 to 49 employees | Aug 20, 2025 |
| STAR'S SERVICE | 343207916 | 2,000 to 4,999 employees | Jan 30, 2025 |
| SWIMS | 838656353 | 20 to 49 employees | Jan 31, 2024 |
| TAILLARDAT | 342416880 | 20 to 49 employees | Oct 28, 2025 |
| TARA JARMON | 408140671 | 100 to 199 employees | Apr 28, 2026 |
| TECHVIZ | 451902423 | 20 to 49 employees | May 22, 2026 |
| TECOS | 822453395 | 20 to 49 employees | Dec 4, 2025 |
| TESSAN MED | 882918899 | 200 to 249 employees | Apr 28, 2026 |
| THE ODYSSEY | 812491314 | 20 to 49 employees | Mar 21, 2024 |
| UMIBOZE | 878805738 | 20 to 49 employees | Sep 11, 2025 |
| VANEAU | 450623103 | 50 to 99 employees | Jun 9, 2026 |
| VIATIS | 492644976 | 50 to 99 employees | Aug 8, 2024 |
| VOLK | 814568366 | 20 to 49 employees | Apr 1, 2026 |
| WEILL | 789887403 | 50 to 99 employees | Feb 20, 2024 |
| WILD AND THE MOON | 802799585 | 20 to 49 employees | Feb 27, 2025 |
| WILD BUNCH | 442984779 | 20 to 49 employees | Jan 30, 2026 |
| ZAPA | 722024700 | 200 to 249 employees | Sep 2, 2025 |
Alphabetical order — this site ranks no one. Companies in judicial reorganisation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.