france-judicial-reorganisation-company-records

French companies in judicial reorganisation

146 companies whose address is in Paris.

CompanySIRENHeadcount bandJudgment date
2Portzamparc40047883020 to 49 employeesAug 8, 2024
ACTION PROPRETE ET SERVICES429018922100 to 199 employeesApr 14, 2026
AFFINICIA89762650320 to 49 employeesSep 23, 2026
ALALOOP MEDIA93406735620 to 49 employeesSep 2, 2026
ALGAMA79866680620 to 49 employeesAug 21, 2026
AMORIM & CRUZ81004188950 to 99 employeesFeb 19, 2026
ARGONET390778777100 to 199 employeesDec 19, 2024
ART DIFFUS33110201220 to 49 employeesMar 25, 2024
ARTCLAIR EDITIONS44224156820 to 49 employeesJan 27, 2026
ASII TELECOM75234363220 to 49 employeesApr 15, 2025
ASSOCIATION ASALEE4846750121,000 to 1,999 employeesMar 27, 2026
association CENTRE DE SANTE MEDICO DENTAIRE NATIONALE - Sigle: C.S.M.D.N83937513620 to 49 employeesMar 18, 2026
association CENTRE DENTAIRE COLONEL FABIEN751604406100 to 199 employeesApr 30, 2026
association CENTRE MEDICO DENTAIRE NATION83818989220 to 49 employeesApr 30, 2026
ASSOCIATION CONCORDIA78418044050 to 99 employeesApr 8, 2025
association COUP D'MAIN40805931950 to 99 employeesApr 23, 2026
association MEDICO DENTAIRE JAURES STALINGRAD83296037120 to 49 employeesApr 30, 2026
association SANTE ACCES PARIS19 - Sigle: ASAP 19821254828100 to 199 employeesApr 30, 2026
ATELIER BABKA ZANA89288269720 to 49 employeesApr 9, 2026
AURERA81843901020 to 49 employeesSep 24, 2025
Avec.fr88468259220 to 49 employeesMay 23, 2024
BALIBARIS527995278200 to 249 employeesJan 16, 2026
BARBARA BUI SA32544596350 to 99 employeesJul 4, 2024
BART50477096720 to 49 employeesMar 4, 2026
BASTIREST84299222420 to 49 employeesNov 6, 2025
BIG PICKY84428004020 to 49 employeesSep 11, 2025
BTI - ADVISORY82460519020 to 49 employeesApr 30, 2025
CARRE BASSET ASSOCIES40291259620 to 49 employeesJul 3, 2025
Cercle82324216920 to 49 employeesJul 28, 2026
CESAM Seed52071355320 to 49 employeesApr 30, 2026
CHANGE44463078420 to 49 employeesDec 11, 2024
Ciccio89216669520 to 49 employeesMar 19, 2024
CLINADENT PARIS VICTOR HUGO82772323020 to 49 employeesJan 31, 2024
CLINIQUE DU ROND POINT DES CHAMPS ELYSEES31315039350 to 99 employeesDec 1, 2025
Construction Verrecchia35338593350 to 99 employeesSep 18, 2025
COPERNI84358787420 to 49 employeesJun 11, 2026
COSMOPARIS35297505650 to 99 employeesJun 20, 2024
CYCLABLE PARIS79488420520 to 49 employeesApr 2, 2026
CYCLE UP83305619520 to 49 employeesFeb 20, 2026
D. PORTHAULT97851609420 to 49 employeesMay 6, 2026
DATARAISE75395512920 to 49 employeesJul 29, 2025
DECLERCQ PASSEMENTIERS41932434820 to 49 employeesMay 13, 2025
DES ENJEUX ET DES HOMMES80139026120 to 49 employeesSep 23, 2026
DG HOTELS51812429220 to 49 employeesJul 11, 2024
DG URBANS51812699050 to 99 employeesJun 6, 2024
DIGITAL DISTRICT80369859650 to 99 employeesSep 10, 2024
E.A.P.O.60200068950 to 99 employeesDec 17, 2024
easy2call80346514520 to 49 employeesFeb 27, 2024
ECOLOTRANS44404716120 to 49 employeesMay 21, 2024
EILEAN BOOKS74986655420 to 49 employeesJun 24, 2026
ESPACE 7687886027920 to 49 employeesJul 30, 2026
ETABLISSEMENTS MALEVILLE39346570350 to 99 employeesJul 9, 2026
ETX STUDIO43128483520 to 49 employeesJun 3, 2026
FAMILLE FUTEE75018000250 to 99 employeesJan 6, 2026
FASHION B. AIR37872888520 to 49 employeesJul 3, 2026
FLAIR PRODUCTION41963303720 to 49 employeesNov 6, 2024
FOCUS RECRUTEMENT89516369920 to 49 employeesJul 7, 2026
FONDATION OEUVRE DE LA CROIX SAINT SIMON - Sigle: FOCSS7848096831,000 to 1,999 employeesNov 5, 2025
FORM DEVELOPPEMENT OUEST32750162320 to 49 employeesFeb 27, 2025
FTL EXPRESS80127223820 to 49 employeesNov 25, 2025
FTL INTER89183241220 to 49 employeesNov 25, 2025
FULL MARKS40042883520 to 49 employeesSep 11, 2025
GIBERT JOSEPH PARIS435044714100 to 199 employeesApr 28, 2026
GIBERT JOSEPH VITRY42962038850 to 99 employeesApr 28, 2026
GROUPE J L V513504498100 to 199 employeesMar 11, 2026
HANABI & CO48457758020 to 49 employeesSep 11, 2025
HEALTHY GROUPE44891503350 to 99 employeesJul 4, 2024
HEMBLEM APP88279754120 to 49 employeesSep 3, 2026
IDEQUANET82135231720 to 49 employeesSep 2, 2024
Ignition Program79914682420 to 49 employeesFeb 11, 2025
IMMERSIVE FACTORY82183904020 to 49 employeesMar 10, 2026
IMPERIAL CLASSIC DIFFUSION ICD421529710100 to 199 employeesJan 23, 2026
INITIATIVE FRANCE SAS88456570620 to 49 employeesFeb 15, 2024
Jaba Média82980908620 to 49 employeesSep 25, 2026
JUNE MARKETING49101936020 to 49 employeesMay 28, 2026
KAFM82359185420 to 49 employeesMar 17, 2025
KYLOTONN490585577100 to 199 employeesMar 30, 2026
LA FERME TROPICALE38995881020 to 49 employeesFeb 20, 2025
LA PETITE REINE43433489250 to 99 employeesJan 30, 2025
LA TABLE 3482883128920 to 49 employeesMar 20, 2026
LES HOTELS DE PARIS388083016250 to 499 employeesApr 29, 2024
LES NOUVEAUX BRASSEURS83422232520 to 49 employeesJan 27, 2026
LES SHERPAS82791792320 to 49 employeesMay 19, 2026
LHB TRANSPORT89373116620 to 49 employeesMay 28, 2026
LIBERTA89466777320 to 49 employeesJul 9, 2025
LIBERTO90322450920 to 49 employeesJul 9, 2025
LISTENTOO79519070150 to 99 employeesJul 28, 2026
LORIENCE PARIS43439852520 to 49 employeesNov 28, 2025
LYNX TRANSPORTS43265540550 to 99 employeesFeb 13, 2026
M C C420972622100 to 199 employeesJun 26, 2024
Majelan84076926920 to 49 employeesJun 3, 2026
Manbok81855440420 to 49 employeesSep 11, 2025
MAQUETTING32073468420 to 49 employeesSep 2, 2025
MARINE SERRE SARL83132145050 to 99 employeesJul 7, 2026
MATRICE ASSOCIATION82282751520 to 49 employeesMay 7, 2026
Melting One85254448520 to 49 employeesDec 30, 2025
MOBIDECOR537468803250 to 499 employeesSep 28, 2026
MonCDI798709788250 to 499 employeesMay 7, 2026
New Planet Media SAS98327566020 to 49 employeesJun 4, 2026
Nikoniko90013482620 to 49 employeesSep 11, 2025
OPTION FINANCE34325632720 to 49 employeesJul 29, 2026
ORBISUR PRIVATE SECURITY95251938750 to 99 employeesJul 10, 2026
ORIGAMI51489051620 to 49 employeesSep 11, 2025
PAPILLON PARIS TRAITEUR51495656420 to 49 employeesMay 20, 2026
PEKOPEKO75243318550 to 99 employeesSep 11, 2025
PEOPLE AND BABY DEVELOPPEMENT539598086250 to 499 employeesDec 8, 2025
PETITE ECOLE BILINGUE49007393920 to 49 employeesJun 13, 2024
PETRUS30875797020 to 49 employeesJan 16, 2026
PHILOGERIS HEXAGONE III75209946520 to 49 employeesJul 11, 2024
PHILOGERIS SERVICE PUBLIC81131205750 to 99 employeesSep 2, 2026
POLIPRO418393815250 to 499 employeesFeb 4, 2026
POTTINGER FRANCE92213661950 to 99 employeesMar 19, 2026
PREMIERE MEDIA82020168920 to 49 employeesJan 9, 2025
PROPHESEE800681892100 to 199 employeesOct 15, 2024
R.B.C. PARIS82912977420 to 49 employeesMar 3, 2025
Residence Ouest80967416120 to 49 employeesMar 19, 2024
RESTAURATION EDOUARD VII80975769320 to 49 employeesMay 6, 2024
RITM Paris43269652450 to 99 employeesFeb 27, 2025
ROSNY FOOD42082944220 to 49 employeesFeb 1, 2024
S'AGES QUAL'ISERVICES A DOMICILE51971284820 to 49 employeesApr 3, 2026
SARL ISIS SECURITE428686513200 to 249 employeesSep 9, 2026
Sas Magdalena93232160720 to 49 employeesFeb 6, 2026
SAS QUATORZE49994440320 to 49 employeesFeb 6, 2025
SD LOGISTIQUE84063621120 to 49 employeesNov 19, 2025
SELEXTRA97749212350 to 99 employeesJun 16, 2026
SmartChain85110326720 to 49 employeesDec 4, 2024
SO SHAPE79803834520 to 49 employeesJul 3, 2026
SOCIETE DE TRANSPORT DEMOLITION ET ETANCHEITE381687318500 to 999 employeesJan 30, 2025
SOCIETE DE TRANSPORT POLPRE49074869620 to 49 employeesJan 9, 2024
SOCIETE MAGAUD65204664020 to 49 employeesAug 20, 2025
STAR'S SERVICE3432079162,000 to 4,999 employeesJan 30, 2025
SWIMS83865635320 to 49 employeesJan 31, 2024
TAILLARDAT34241688020 to 49 employeesOct 28, 2025
TARA JARMON408140671100 to 199 employeesApr 28, 2026
TECHVIZ45190242320 to 49 employeesMay 22, 2026
TECOS82245339520 to 49 employeesDec 4, 2025
TESSAN MED882918899200 to 249 employeesApr 28, 2026
THE ODYSSEY81249131420 to 49 employeesMar 21, 2024
UMIBOZE87880573820 to 49 employeesSep 11, 2025
VANEAU45062310350 to 99 employeesJun 9, 2026
VIATIS49264497650 to 99 employeesAug 8, 2024
VOLK81456836620 to 49 employeesApr 1, 2026
WEILL78988740350 to 99 employeesFeb 20, 2024
WILD AND THE MOON80279958520 to 49 employeesFeb 27, 2025
WILD BUNCH44298477920 to 49 employeesJan 30, 2026
ZAPA722024700200 to 249 employeesSep 2, 2025

Alphabetical order — this site ranks no one. Companies in judicial reorganisation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.