COSMOPARIS
SIREN 352975056 · Paris, 75 · 50 to 99 employees
| SIREN | 352975056 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Jun 20, 2024 |
| Headcount band | 50 to 99 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De Paris |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | Activité de négoce, commerce de détail de chaussures, articles chaussants, bonneterie, textile, maroquinerie ainsi que tous Accessoirs s'y rapportant. |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report