French companies in judicial reorganisation
12 companies whose address is in Toulouse.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| ACTIVUS GROUP | 815357769 | 50 to 99 employees | Jan 9, 2025 |
| AGILEA France | 510300908 | 20 to 49 employees | May 18, 2026 |
| ARC EN CIEL OCCITANIE | 825122526 | 100 to 199 employees | Feb 25, 2026 |
| AYA MARKET | 981843642 | 20 to 49 employees | Sep 24, 2026 |
| COSMOPOLIS | 948574173 | 20 to 49 employees | Mar 9, 2026 |
| EasyMile | 803184845 | 100 to 199 employees | Jul 25, 2024 |
| LINK INGENIERIE | 902628981 | 20 to 49 employees | Mar 11, 2024 |
| MENAPS | 847758968 | 20 to 49 employees | Dec 22, 2025 |
| PROCOURSES31 | 810443812 | 20 to 49 employees | Mar 5, 2026 |
| SAS LIBRAIRIE GIBERT JOSEPH TOULOUSE | 384330015 | 20 to 49 employees | Apr 28, 2026 |
| SKYTED | 909541963 | 20 to 49 employees | Sep 14, 2026 |
| TS ROOSEVELT | 818275083 | 20 to 49 employees | Dec 18, 2025 |
Alphabetical order — this site ranks no one. Companies in judicial reorganisation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.