French companies in judicial reorganisation
10 companies whose address is in Lille.
| Company | SIREN | Headcount band | Judgment date |
|---|---|---|---|
| AGENCE BRADFORD | 390035400 | 20 to 49 employees | Aug 17, 2026 |
| AIDOFAMILLE | 503601007 | 20 to 49 employees | Oct 27, 2025 |
| ARC EN CIEL HAUTS DE FRANCE | 879157253 | 100 to 199 employees | May 7, 2025 |
| ASSOCIATION FACE METROPOLE EUROPEENNE DE LILLE | 404862294 | 20 to 49 employees | Apr 4, 2025 |
| DERNIER CRI | 524671260 | 20 to 49 employees | Jul 1, 2024 |
| Everysens | 808684443 | 20 to 49 employees | Apr 13, 2026 |
| LA VOUTE 56 | 834019242 | 20 to 49 employees | Jul 21, 2025 |
| MESA | 951238518 | 20 to 49 employees | Apr 7, 2026 |
| SAS à associé unique LISTEN TOO LILLE | 921981650 | 20 to 49 employees | Jul 28, 2026 |
| SOCIETE HOTELIERE AVE en abrégé SHAVE | 790367395 | 50 to 99 employees | Jun 29, 2026 |
Alphabetical order — this site ranks no one. Companies in judicial reorganisation with 20 employees or more, from BODACC announcements of 2024–2026. How to read this.