ISIM
SIREN 888468667 · Nice, 06 · 20 to 49 employees
| SIREN | 888468667 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Sep 3, 2026 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De Nice |
| Legal form | Société par actions simplifiée à associé unique |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | centre de formation professionnelle, centre de formation des apprentis par apprentissage et institut supérieur, conseil aux entreprises, formation, audit, conseil aux particuliers, bilan de compétence |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report