LC TRANS
SIREN 828589945 · Saint-bonnet-les-oules, 42 · 20 to 49 employees
| SIREN | 828589945 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Mar 26, 2025 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De St-Etienne |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | le transport routier de marchandises au moyen de véhicules de moins de 3.5 tonnes et de plus de 3.5 tonnes, la messagerie, le transport express urgent, le négoce et la location de tous véhicules motor |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report