DROME ARDECHE TRADITION
SIREN 419239181 · Bourg-de-péage, 26 · 50 to 99 employees
| SIREN | 419239181 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Jul 8, 2026 |
| Headcount band | 50 to 99 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De Romans |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | la fabrication de produits de charcuterie et salaisons en gros et détail, la préparation de plats cuisinés et conserves alimentaires,le commerce de produits de boucherie et charcuterie et de produits |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report