FORTITUDE
SIREN 414079657 · Orléans, 45 · 20 to 49 employees
| SIREN | 414079657 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Feb 28, 2024 |
| Headcount band | 20 to 49 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce D'Orléans |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 20 to 49 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | L'exploitation directe d'un fonds de commerce de type supermarché sis à Orléans 45000 Sous l'enseigne Intermarché, activité de bar, brasserie, restaurant, vente à emporter de plats, sandwiches et bois |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report