ESSOR DEVELOPPEMENT
SIREN 402860092 · Lons, 64 · 50 to 99 employees
| SIREN | 402860092 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Jul 29, 2025 |
| Headcount band | 50 to 99 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De Bordeaux |
| Legal form | Société par actions simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | ETI |
| Activity as registered | construction et promotion immobilière, intermédiaire en achat, vente et location de biens immobiliers, de fonds de commerce et de bureaux et d'estimation et d'évaluation de Ces biens en vue de la vent |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report