CLAIR DE LORRAINE
SIREN 344702071 · Void-vacon, 55 · 50 to 99 employees
| SIREN | 344702071 |
|---|---|
| Status | In judicial reorganisation |
| Judgment date | Feb 7, 2025 |
| Headcount band | 50 to 99 employees |
| Procedure | Judicial reorganisation (redressement judiciaire) |
| Judgment published | Jugement d'ouverture d'une procédure de redressement judiciaire |
| Court | Tribunal De Commerce De Bar-Le-Duc |
| Legal form | Société par Actions Simplifiée |
| Headcount band (INSEE) | 50 to 99 — 2024 |
| Company category (INSEE) | PME |
| Activity as registered | transformation, commercialisation de boissons et alcools et produits alimentaires divers, adjonction de : restauration. |
| Administrator of a company listed here? | Its Slack or Microsoft Teams archive may still have value — see the Pro page of this site. |
Source: BODACC A — procédures collectives, BODACC (DILA), file of February 20, 2028. How to read this.
Is this your company’s data? Check whether it qualifies →Dated record report